William & Mary Tribe

Belt Game Record: 0-1-0
Belt Championships: 0 Last Held Belt: Never
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
William & Mary Coach |
|
9-38 |
0-1 |
Jimmye Laycock |
| vs Conference | W | L | T | PCT |
| Atlantic Coast | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Daron Pope | 1999 | 15 |
| David Corley | 1999 | 11 |
| Hameen Ali Iii | 1999 | 8 |
| Passing Leaders | Years | Yards |
|
Daron Pope |
1999 |
134 |
| Kevin Carty | 1999 | 99 |
| David Corley | 1999 | 32 |
| Receiving Leaders | Years | Yards |
| Chris Rosier | 1999 | 65 |
| David Conklin | 1999 | 50 |
| Hasani Cameron | 1999 | 49 |
| Scoring Leaders | Years | Points |
| Brett Sterba | 1999 | 9 |
| Rushing Leaders | Date | Opponent | Yards |
| Daron Pope | 9/11/1999 | North Carolina State | 15 |
| David Corley | 9/11/1999 | North Carolina State | 11 |
| Hameen Ali Iii | 9/11/1999 | North Carolina State | 8 |
| Passing Leaders | Date | Opponent | Yards |
| Daron Pope | 9/11/1999 | North Carolina State | 134 |
| Kevin Carty | 9/11/1999 | North Carolina State | 99 |
| David Corley | 9/11/1999 | North Carolina State | 32 |
| Receiving Leaders | Date | Opponent | Yards |
| Chris Rosier | 9/11/1999 | North Carolina State | 65 |
| David Conklin | 9/11/1999 | North Carolina State | 50 |
| Hasani Cameron | 9/11/1999 | North Carolina State | 49 |
| Scoring Leaders | Date | Opponent | Points |
| Brett Sterba | 9/11/1999 | North Carolina State | 9 |
|
Rushing Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/11/1999 | 32 |
|
Passing Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/11/1999 | 284 |
|
Total Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/11/1999 | 316 |
| Rushing Leaders | Date | Team | Yards |
| Ray Robinson | 9/11/1999 | North Carolina State | 49 |
| Jamie Barnette | 9/11/1999 | North Carolina State | 45 |
| Rahshon Spikes | 9/11/1999 | North Carolina State | 43 |
| Passing Leaders | Date | Team | Yards |
| Jamie Barnette | 9/11/1999 | North Carolina State | 237 |
| Jatavis Sanders | 9/11/1999 | North Carolina State | 14 |
| Receiving Leaders | Date | Team | Yards |
| Koren Robinson | 9/11/1999 | North Carolina State | 103 |
| Chris Coleman | 9/11/1999 | North Carolina State | 81 |
| Ryan Hamrick | 9/11/1999 | North Carolina State | 34 |
| Scoring Leaders | Date | Team | Points |
| Kent Passingham | 9/11/1999 | North Carolina State | 8 |
| Jamie Barnette | 9/11/1999 | North Carolina State | 6 |
| Eric Leak | 9/11/1999 | North Carolina State | 6 |
| Derek Roberts | 9/11/1999 | North Carolina State | 6 |
| Ray Robinson | 9/11/1999 | North Carolina State | 6 |
| Andy Vanderveer | 9/11/1999 | North Carolina State | 6 |
|
Rushing Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/11/1999 | 200 |
|
Passing Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/11/1999 | 251 |
|
Total Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/11/1999 | 451 |