Troy Trojans

Belt Game Record: 0-4-0
Belt Championships: 0 Last Held Belt: Never
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
Troy Coach |
|
7-38 |
0-1 |
Larry Blakeney |
||
| @ Florida | 9/8/2007 | 31-59 | 0-2 | Larry Blakeney |
| @ Florida | 9/12/2009 | 6-56 | 0-3 | Larry Blakeney |
| @ South Carolina | 11/20/2010 | 24-69 | 0-4 | Larry Blakeney |
| vs Conference | W | L | T | PCT |
| Big East | 0 | 1 | 0 | .000 |
| Southeastern | 0 | 3 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| DeWhitt Betterson | 2001 | 96 |
| Demontray Carter | 2001 | 78 |
| DuJuan Harris | 07-10 | 73 |
| Passing Leaders | Years | Yards |
|
Omar Haugabook |
2007 |
283 |
| Corey Robinson | 2010 | 158 |
| Brock Nutter | 2001 | 152 |
| Receiving Leaders | Years | Yards |
| Austin Silvoy | 2007 | 72 |
| Tebiarus Gill | 09-10 | 70 |
| Heyward Skipper | 2001 | 63 |
| Scoring Leaders | Years | Points |
| Omar Haugabook | 2007 | 12 |
| Austin Silvoy | 2007 | 12 |
| Chris Anderson | 2010 | 12 |
| Rushing Leaders | Date | Opponent | Yards |
| DeWhitt Betterson | 10/6/2001 | Miami, FLA | 96 |
| Demontray Carter | 10/6/2001 | Miami, FLA | 78 |
| DuJuan Harris | 9/12/2009 | Florida | 44 |
| Passing Leaders | Date | Opponent | Yards |
| Omar Haugabook | 9/8/2007 | Florida | 283 |
| Corey Robinson | 11/20/2010 | South Carolina | 158 |
| Brock Nutter | 10/6/2001 | Miami, FLA | 152 |
| Receiving Leaders | Date | Opponent | Yards |
| Austin Silvoy | 9/8/2007 | Florida | 72 |
| Heyward Skipper | 10/6/2001 | Miami, FLA | 63 |
| Tebiarus Gill | 11/20/2010 | South Carolina | 46 |
| Scoring Leaders | Date | Opponent | Points |
| Omar Haugabook | 9/8/2007 | Florida | 12 |
| Austin Silvoy | 9/8/2007 | Florida | 12 |
| Chris Anderson | 11/20/2010 | South Carolina | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Miami, FLA | 10/6/2001 | 155 |
| South Carolina | 11/20/2010 | 81 |
| Florida | 9/12/2009 | 73 |
|
Passing Yards (Opponent) |
Date |
Total |
| Florida | 9/8/2007 | 283 |
| South Carolina | 11/20/2010 | 183 |
| Miami, FLA | 10/6/2001 | 157 |
|
Total Yards (Opponent) |
Date |
Total |
| Florida | 9/8/2007 | 336 |
| Miami, FLA | 10/6/2001 | 312 |
| South Carolina | 11/20/2010 | 264 |
| Rushing Leaders | Date | Opponent | Yards |
| Marcus Lattimore | 11/20/2010 | South Carolina | 102 |
| Tim Tebow | 9/8/2007 | Florida | 98 |
| Jeff Demps | 9/12/2009 | Florida | 87 |
| Passing Leaders | Date | Opponent | Yards |
| Ken Dorsey | 10/6/2001 | Miami, FLA | 299 |
| Tim Tebow | 9/12/2009 | Florida | 237 |
| Tim Tebow | 9/8/2007 | Florida | 236 |
| Receiving Leaders | Date | Opponent | Yards |
| Alshon Jeffery | 11/20/2010 | South Carolina | 123 |
| Cornelius Ingram | 9/8/2007 | Florida | 105 |
| Riley Cooper | 9/12/2009 | Florida | 82 |
| Scoring Leaders | Date | Opponent | Points |
| Marcus Lattimore | 11/20/2010 | South Carolina | 18 |
| Spencer Lanning | 11/20/2010 | South Carolina | 14 |
| Kestahn Moore | 9/8/2007 | Florida | 12 |
| Tim Tebow | 9/8/2007 | Florida | 12 |
| Deonte Thompson | 9/12/2009 | Florida | 12 |
| Ace Sanders | 11/20/2010 | South Carolina | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Miami, FLA | 10/6/2001 | 101 |
| South Carolina | 11/20/2010 | 212 |
| Florida | 9/8/2007 | 264 |
|
Passing Yards (Opponent) |
Date |
Total |
| Florida | 9/8/2007 | 236 |
| South Carolina | 11/20/2010 | 249 |
| Miami, FLA | 10/6/2001 | 327 |
|
Total Yards (Opponent) |
Date |
Total |
| Miami, FLA | 10/6/2001 | 428 |
| South Carolina | 11/20/2010 | 461 |
| Florida | 9/8/2007 | 500 |