South Carolina Gamecocks

Belt Game Record: 7-7-0
Belt Championships: 3 Last Held Belt: 12/4/2010
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
South Carolina Coach |
|
13-23 |
0-1 |
Jim Carlen |
||
| Florida State | 11/5/1988 | 0-59 | 0-2 | Joe Morrison |
| @ Georgia | 9/30/1989 | 24-20 | 1-2 | Sparky Woods |
| East Carolina | 10/7/1989 | 47-14 | 2-2 | Sparky Woods |
| Western Carolina | 10/21/1989 | 24-3 | 3-2 | Sparky Woods |
| North Carolina State | 10/28/1989 | 10-20 | 3-3 | Sparky Woods |
| @ North Carolina State | 9/4/1999 | 0-10 | 3-4 | Lou Holtz |
| Florida | 11/14/2009 | 14-24 | 3-5 | Steve Spurrier |
| Alabama | 10/9/2010 | 35-21 | 4-5 | Steve Spurrier |
| @ Kentucky | 10/16/2010 | 28-31 | 4-6 | Steve Spurrier |
| @ Florida | 11/13/2010 | 36-14 | 5-6 | Steve Spurrier |
| Troy | 11/20/2010 | 69-24 | 6-6 | Steve Spurrier |
| @ Clemson | 11/27/2010 | 29-7 | 7-6 | Steve Spurrier |
|
vs Auburn - SEC Championship |
17-56 |
7-7 |
Steve Spurrier |
| vs Conference | W | L | T | PCT |
| Division 1-AA | 1 | 0 | 0 | 1.000 |
| Sun Belt | 1 | 0 | 0 | 1.00 |
| Southeastern | 3 | 3 | 0 | .500 |
| Independents | 1 | 1 | 0 | .500 |
| Atlantic Coast | 1 | 2 | 0 | .333 |
| Pacific 10/Pacific 8 | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Marcus Latimore | 2010 | 618 |
| Harold Green | 88-89 | 393 |
| Mike Dingle | 88-89 | 329 |
| Brian Maddox | 09-10 | 217 |
| Albert Haynes | 1989 | 196 |
| Passing Leaders | Years | Yards |
| Stephen Garcia | 09-10 | 1,520 |
| Todd Ellis | 88-89 | 684 |
|
Garry Harper |
1980 |
137 |
|
Phil Petty |
1999 | 70 |
| Dickie DeMasi | 1989 | 65 |
| Receiving Leaders | Years | Yards |
| Alshon Jeffery | 09-10 | 602 |
| Marcus Latimore | 2010 | 263 |
| Robert Brooks | 88-89 | 206 |
| Ace Sanders | 2010 | 178 |
| Carl Platt | 1989 | 151 |
| Scoring Leaders | Years | Points |
| Marcus Latimore | 2010 | 72 |
| Spencer Lanning | 09-10 | 53 |
| Alshon Jeffery | 09-10 | 30 |
| Collin Mackie | 1989 | 27 |
| Mike Dingle | 1989 | 24 |
| Rushing Leaders | Date | Opponent | Yards |
| Marcus Lattimore | 11/13/2010 | Florida | 212 |
| Harold Green | 10/21/1989 | Western Carolina | 150 |
| George Rogers | 9/20/1980 | Southern Cal | 141 |
| Derek Watson | 9/4/1999 | North Carolina State | 118 |
| Mike Dingle | 10/7/1989 | East Carolina | 117 |
| Passing Leaders | Date | Opponent | Yards |
| Stephen Garcia | 10/16/2010 | Kentucky | 382 |
| Todd Ellis | 10/7/1989 | East Carolina | 360 |
| Stephen Garcia | 11/27/2010 | Clemson | 227 |
| Stephen Garcia | 10/9/2010 | Alabama | 201 |
| Stephen Garcia | 11/20/2010 | Troy | 198 |
| Receiving Leaders | Date | Opponent | Yards |
| Alshon Jeffery | 11/27/2010 | Clemson | 141 |
| Marcus Latimore | 10/16/2010 | Kentucky | 133 |
| Eddie Miller | 10/7/1989 | East Carolina | 128 |
| Alshon Jeffery | 10/9/2010 | Alabama | 127 |
| Alshon Jeffery | 11/20/2010 | Troy | 123 |
| Scoring Leaders | Date | Opponent | Points |
| Marcus Latimore | 10/9/2010 | Alabama | 18 |
| Marcus Latimore | 10/16/2010 | Kentucky | 18 |
| Marcus Lattimore | 11/13/2010 | Florida | 18 |
| Marcus Lattimore | 11/20/2010 | Troy | 18 |
| Spencer Lanning | 11/20/2010 | Troy | 14 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Western Carolina | 10/21/1989 | 316 |
| Florida | 11/13/2010 | 239 |
| Troy | 11/20/2010 | 212 |
| East Carolina | 10/7/1989 | 183 |
| Auburn | 12/4/2010 | 156 |
|
Passing Yards (Opponent) |
Date |
Total |
| East Carolina | 10/7/1989 | 399 |
| Kentucky | 10/16/2010 | 382 |
| Troy | 11/20/2010 | 249 |
| Clemson | 11/27/2010 | 227 |
| Western Carolina | 10/21/1989 | 217 |
|
Total Yards (Opponent) |
Date |
Total |
| East Carolina | 10/7/1989 | 582 |
| Kentucky | 10/16/2010 | 472 |
| Troy | 11/20/2010 | 461 |
| Western Carolina | 10/21/1989 | 443 |
| Florida | 11/13/2010 | 395 |
| Rushing Leaders | Date | Team | Yards |
| Marcus Allen | 9/20/1980 | Southern Cal | 107 |
| Rodney Hampton | 9/30/1989 | Georgia | 104 |
| Cam Newton | 12/4/2010 | Auburn | 73 |
| Ray Robinson | 9/4/1999 | North Carolina State | 71 |
| Michael Dyer | 12/4/2010 | Auburn | 64 |
| Passing Leaders | Date | Team | Yards |
| Mike Hartline | 10/16/2010 | Kentucky | 349 |
| Cam Newton | 12/4/2010 | Auburn | 335 |
| Greg McElroy | 10/9/2010 | Alabama | 315 |
| Shane Montgomery | 10/28/1989 | North Carolina State | 294 |
| Peter Tom Willis | 11/5/1988 | Florida State | 271 |
| Receiving Leaders | Date | Team | Yards |
| Darvin Adams | 12/4/2010 | Auburn | 217 |
| Chris Matthews | 10/16/2010 | Kentucky | 177 |
| DeAndre Hopkins | 11/27/2010 | Clemson | 124 |
| Julio Jones | 10/9/2010 | Alabama | 118 |
| Bruce LaSane | 11/5/1988 | Florida State | 114 |
| Scoring Leaders | Date | Team | Points |
| Marcus Allen | 9/20/1980 | Southern Cal | 12 |
| Lawrence Dawsey | 11/5/1988 | Florida State | 12 |
| La'Rod King | 10/16/2010 | Kentucky | 12 |
| Chris Anderson | 11/20/2010 | Troy | 12 |
| Darvin Adams | 12/4/2010 | Auburn | 12 |
| Cam Newton | 12/4/2010 | Auburn | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Florida | 11/13/2010 | 35 |
| Alabama | 10/9/2010 | 36 |
| Kentucky | 10/16/2010 | 52 |
| Clemson | 11/27/2010 | 61 |
| Western Carolina | 10/21/1989 | 65 |
|
Passing Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/4/1999 | 18 |
| Southern Cal | 9/20/1980 | 65 |
| Western Carolina | 10/21/1989 | 104 |
| Georgia | 9/30/1989 | 134 |
| Troy | 11/20/2010 | 183 |
|
Total Yards (Opponent) |
Date |
Total |
| North Carolina State | 9/4/1999 | 96 |
| Western Carolina | 10/21/1989 | 169 |
| Florida | 11/13/2010 | 226 |
| Clemson | 11/27/2010 | 251 |
| Southern Cal | 9/20/1980 | 254 |