Oklahoma Sooners

Belt Game Record: 5-6-1
Belt Championships: 2 Last Held Belt: 1/8/2009
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
Oklahoma Coach |
|
7-7 |
0-0-1 |
Barry Switzer |
||
|
34-9 |
1-0-1 |
Gary Gibbs |
||
|
61-0 |
2-0-1 |
Gary Gibbs |
||
|
10-20 |
2-1-1 |
Gary Gibbs |
||
|
24-31 |
2-2-1 |
John Blake |
||
|
@ Nebraska |
7-69 |
2-3-1 |
John Blake |
|
|
0-29 |
2-4-1 |
John Blake |
||
|
19-55 |
2-5-1 |
Bob Stoops |
||
| Texas Tech | 11/22/2008 | 65-21 | 3-5-1 | Bob Stoops |
| @ Oklahoma State | 11/29/2008 | 61-41 | 4-5-1 | Bob Stoops |
|
Missouri - Big XII Championship |
62-21 |
5-5-1 |
Bob Stoops |
|
|
Florida - BCS Championship |
14-24 |
5-6-1 |
Bob Stoops |
| vs Conference | W | L | T | PCT |
| 1-AA | 1 | 0 | 0 | 1.000 |
| Southwest | 1 | 0 | 0 | 1.000 |
| Big XII | 3 | 2 | 0 | .600 |
| Pacific 10/Pacific 8 | 0 | 2 | 1 | .167 |
| Western Athletic | 0 | 1 | 0 | .000 |
| Southeastern | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Chris Brown | 2008 | 438 |
| DeMarco Murray | 2008 | 198 |
| Mossis Madu | 2008 | 172 |
| Earnest Williams | 1992 | 166 |
| De'Mond Parker | 96-98 | 156 |
| Passing Leaders | Years | Yards |
| Sam Bradford | 2008 | 1,314 |
|
Cale Gundy |
1992 |
591 |
|
Jason White |
2004 | 244 |
|
Justin Fuente |
96-97 | 243 |
| Steve Collins | 1992 | 81 |
| Jake Sills | 1998 | 81 |
| Receiving Leaders | Years | Yards |
| Jermaine Gresham | 2008 | 394 |
| Juaquin Iglesias | 2008 | 297 |
| Ryan Broyles | 2008 | 185 |
| Stephen Alexander | 96-97 | 160 |
| Corey Warren | 1992 | 149 |
| Scoring Leaders | Years | Points |
| Chris Brown | 2008 | 48 |
| Jimmy Stevens | 2008 | 36 |
| Jeramine Gresham | 2008 | 30 |
| Juaquin Iglesias | 2008 | 24 |
| Scott Blanton | 1992 | 19 |
| Rushing Leaders | Date | Opponent | Yards |
| De'Mond Parker | 9/28/1996 | Tulsa | 143 |
| Waymon Clark | 9/29/1973 | Southern Cal | 126 |
| DeMarco Murray | Texas Tech | 125 | |
| Chris Brown | 12/6/2008 | Missouri | 122 |
| Earnest Williams | 9/12/1992 | Arkansas State | 116 |
| Passing Leaders | Date | Opponent | Yards |
| Sam Bradford | 12/06/2008 | Missouri | 384 |
| Sam Bradford | 11/29/2008 | Oklahoma State | 370 |
| Cale Gundy | 9/3/1992 | Texas Tech | 341 |
| Sam Bradford | 11/22/2008 | Texas Tech | 304 |
| Sam Bradford | 1/8/2009 | Florida | 256 |
| Receiving Leaders | Date | Opponent | Yards |
| Jermaine Gresham | 11/29/2008 | Oklahoma State | 158 |
| Juaquin Iglesias | 12/6/2008 | Missouri | 125 |
| Mike McDaniel | 9/28/1996 | Tulsa | 108 |
| Stephen Alexander | 9/28/1996 | Tulsa | 102 |
| P.J. Mills | 9/3/1992 | Texas Tech | 97 |
| Scoring Leaders | Date | Opponent | Points |
| Chris Brown | 11/22/2008 | Texas Tech | 18 |
| Chris Brown | 12/6/2008 | Missouri | 18 |
| Mossis Madu | 12/6/2008 | Missouri | 18 |
| Jimmy Stevens | 12/6/2008 | Missouri | 14 |
| Earnest Williams | 9/3/1992 | Texas Tech | 12 |
| Dewell Brewer | 9/12/1992 | Arkansas State | 12 |
| Dwayne Chandler | 9/12/1992 | Arkansas State | 12 |
| Travis Wilson | 1/4/2005 | Southern Cal | 12 |
| DeMarco Murray | 11/22/2008 | Texas Tech | 12 |
| Chris Brown | 11/29/2008 | Oklahoma State | 12 |
| Jermaine Gresham | 11/29/2008 | Oklahoma State | 12 |
| Jermaine Gresham | 1/8/2009 | Florida | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Arkansas State | 9/12/1992 | 354 |
| Southern Cal | 9/29/1973 | 330 |
| Texas Tech | 11/22/2008 | 299 |
| Missouri | 12/6/2008 | 243 |
| Oklahoma State | 11/29/2008 | 187 |
|
Passing Yards (Opponent) |
Date |
Total |
| Missouri | 12/6/2008 | 384 |
| Oklahoma State | 11/29/2008 | 370 |
| Texas Tech | 9/3/1992 | 341 |
| Texas Tech | 326 | |
| Florida | 1/8/2009 | 256 |
|
Total Yards (Opponent) |
Date |
Total |
| Missouri | 12/6/2008 | 627 |
| Texas Tech | 11/22/2008 | 625 |
| Oklahoma State | 11/29/2008 | 557 |
| Arkansas State | 9/12/1992 | 532 |
| Texas Tech | 9/3/1992 | 476 |
| Rushing Leaders | Date | Team | Yards |
| Percy Harvin | 1/8/2009 | Florida | 122 |
| LenDale White | 1/4/2005 | Southern Cal | 118 |
| Tim Tebow | 1/8/2009 | Florida | 109 |
| Reggie Williams | 9/28/1996 | Tulsa | 105 |
| Ahman Green | Nebraska | 105 |
| Passing Leaders | Date | Team | Yards |
| Graham Harrell | 11/22/2008 | Texas Tech | 361 |
| Matt Leinart | 1/4/2005 | Southern Cal | 332 |
| Troy DeGar | 9/28/1996 | Tulsa | 277 |
| Chase Daniel | Missouri | 255 | |
| Zac Robinson | Oklahoma State | 254 |
| Receiving Leaders | Date | Team | Yards |
| Wes Caswell | 9/28/1996 | Tulsa | 194 |
| Chris Cole | Texas A&M | 118 | |
| Curtis Conway | Southern Cal | 115 | |
| Dwayne Jarrett | 1/4/2005 | Southern Cal | 115 |
| Steve Smith | 1/4/2005 | Southern Cal | 113 |
| Scoring Leaders | Date | Team | Points |
| Joel Makovicka | Nebraska | 18 | |
| Steve Smith | 1/4/2005 | Southern Cal | 18 |
| Dez Bryant | Oklahoma State | 14 | |
| Kris Brown | Nebraska | 13 | |
| Ryan Killeen | 1/4/2005 | Southern Cal | 13 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Arkansas State | 9/12/1992 | 30 |
| Texas Tech | 11/22/2008 | 45 |
| Missouri | 12/6/2008 | 60 |
| Southern Cal | 9/29/1973 | 102 |
| Texas A&M | 121 |
|
Passing Yards (Opponent) |
Date |
Total |
| Arkansas State | 9/12/1992 | 43 |
| Southern Cal | 9/29/1973 | 59 |
| Nebraska | 143 | |
| Texas Tech | 9/3/1992 | 150 |
| Southern Cal | 201 |