North Carolina Tar Heels

Belt Game Record: 0-4-0
Belt Championships: 0 Last Held Belt: Never
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
North Carolina Coach |
|
10-42 |
0-1 |
Carl Torbush |
||
| @ Florida State | 9/16/2000 | 14-63 | 0-2 | Carl Torbush |
| @ Clemson | 10/22/2011 | 38-59 | 0-3 | Everett Withers |
| @ Virginia Tech | 11/17/2011 | 21-24 | 0-4 | Everett Withers |
| vs Conference | W | L | T | PCT |
| Atlantic Coast | 0 | 4 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Ryan Houston | 2011 | 105 |
| Anthony Saunders | 1999-00 | 93 |
| Giovani Bernard | 2011 | 89 |
| Passing Leaders | Years | Yards |
|
Bryn Renner |
2011 |
488 |
| Ronald Curry | 1999-00 | 354 |
|
Braden Hanson |
2011 | 52 |
| Receiving Leaders | Years | Yards |
| Kory Bailey | 1999-00 | 163 |
| Erik Highsmith | 2011 | 152 |
| Dwight Jones | 2011 | 121 |
| Scoring Leaders | Years | Points |
| Ryan Houston | 2011 | 18 |
| Jheranie Boyd | 2011 | 12 |
| Thomas Moore | 2011 | 11 |
| Rushing Leaders | Date | Opponent | Yards |
| Ryan Houston | 10/22/2011 | Clemson | 63 |
| Daniel Davis | 9/25/1999 | Florida State | 49 |
| Anthony Saunders | 9/25/1999 | Florida State | 48 |
| Passing Leaders | Date | Opponent | Yards |
| Bryn Renner | 10/22/2011 | Clemson | 264 |
| Ronald Curry | 9/16/2000 | Florida State | 235 |
| Bryn Renner | 11/17/2011 | Virginia Tech | 224 |
| Receiving Leaders | Date | Opponent | Yards |
| Dwight Jones | 11/17/2011 | Virginia Tech | 105 |
| Jheranie Boyd | 10/22/2011 | Clemson | 95 |
| Kory Bailey | 9/16/2000 | Florida State | 82 |
| Scoring Leaders | Date | Opponent | Points |
| Jheranie Boyd | 10/22/2011 | Clemson | 12 |
| Ryan Houston | 10/22/2011 | Clemson | 12 |
| Thomas Moore | 10/22/2011 | Clemson | 8 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Florida State | 9/25/1999 | 147 |
| Virginia Tech | 11/17/2011 | 134 |
| Clemson | 10/22/2011 | 102 |
|
Passing Yards (Opponent) |
Date |
Total |
| Clemson | 10/22/2011 | 316 |
| Florida State | 9/16/2000 | 244 |
| Virginia Tech | 11/17/2011 | 224 |
|
Total Yards (Opponent) |
Date |
Total |
| Clemson | 10/22/2011 | 418 |
| Virginia Tech | 11/17/2011 | 358 |
| Florida State | 9/16/2000 | 323 |
| Rushing Leaders | Date | Team | Yards |
| Travis Minor | 9/16/2000 | Florida State | 112 |
| David Wilson | 11/17/2011 | Virginia Tech | 82 |
| Jeff Chaney | 9/16/2000 | Florida State | 51 |
| Passing Leaders | Date | Team | Yards |
| Tajh Boyd | 10/22/2011 | Clemson | 367 |
| Chris Weinke | 9/25/1999 | Florida State | 272 |
| Chris Weinke | 9/16/2000 | Florida State | 262 |
| Receiving Leaders | Date | Team | Yards |
| DeAndre Hopkins | 10/22/2011 | Clemson | 157 |
| Marvin Minnis | 9/16/2000 | Florida State | 132 |
| Jarrett Boykin | 11/17/2011 | Virginia Tech | 106 |
| Scoring Leaders | Date | Team | Points |
| Travis Minor | 9/25/1999 | Florida State | 12 |
| Atrews Bell | 9/16/2000 | Florida State | 12 |
| Marvin Minnis | 9/16/2000 | Florida State | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Clemson | 10/22/2011 | 77 |
| Florida State | 9/25/1999 | 135 |
| Virginia Tech | 11/17/2011 | 145 |
|
Passing Yards (Opponent) |
Date |
Total |
| Virginia Tech | 11/17/2011 | 195 |
| Florida State | 9/25/1999 | 325 |
| Florida State | 9/16/2000 | 346 |
|
Total Yards (Opponent) |
Date |
Total |
| Virginia Tech | 11/17/2011 | 340 |
| Clemson | 10/22/2011 | 450 |
| Florida State | 9/25/1999 | 460 |