New Mexico Lobos

Belt Game Record: 1-2-0
Belt Championships: 1 Last Held Belt: 11/12/1994
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
|
Opponent |
Date |
Score |
Belt Record |
New Mexico Coach |
|
10-25 |
0-1 |
Mike Sheppard |
||
| Utah | 11/5/1994 | 23-21 | 1-1 | Dennis Franchione |
| @ Wyoming | 11/12/1994 | 28-38 | 1-2 | Dennis Franchione |
| vs Conference | W | L | T | PCT |
| Western Athletic | 1 | 1 | 0 | .500 |
| Pacific 12 | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Winslow Oliver | 1994 | 168 |
| Eric Young | 1994 | 84 |
| Chris Shelton | 1994 | 59 |
| Passing Leaders | Years | Yards |
|
Stoney Case |
1994 | 488 |
| Jeremy Leach | 1990 | 249 |
|
|
|
|
| Receiving Leaders | Years | Yards |
| Gavin Pearlman | 1994 | 215 |
| Steve Pagador | 1994 | 102 |
| Mike Henderson | 1990 | 80 |
| Scoring Leaders | Years | Points |
| Nathan Vail | 1994 | 17 |
| Eric Young | 1994 | 12 |
| Carl Winston | 1990 | 6 |
| Stoney Case | 1994 | 6 |
| Winslow Oliver | 1994 | 6 |
| Roy White | 1994 | 6 |
| Rushing Leaders | Date | Opponent | Yards |
| Winslow Oliver | 11/12/1994 | Wyoming | 85 |
| Winslow Oliver | 11/5/1994 | Utah | 83 |
| Chris Shelton | 11/5/1994 | Utah | 59 |
| Passing Leaders | Date | Opponent | Yards |
| Jeremy Leach | 9/15/1990 | Arizona | 249 |
| Stoney Case | 11/12/1994 | Wyoming | 248 |
| Stoney Case | 11/5/1994 | Utah | 240 |
| Receiving Leaders | Date | Opponent | Yards |
| Gavin Pearlman | 11/5/1994 | Utah | 123 |
| Gavin Pearlman | 11/12/1994 | Wyoming | 92 |
| Mike Henderson | 9/15/1990 | Arizona | 80 |
| Scoring Leaders | Date | Opponent | Points |
| Nathan Vail | 11/5/1994 | Utah | 9 |
| Nathan Vail | 11/12/1994 | Wyoming | 8 |
| Carl Winston | 9/15/1990 | Arizona | 6 |
| Roy White | 11/5/1994 | Utah | 6 |
| Eric Young | 11/5/1994 | Utah | 6 |
| Stoney Case | 11/12/1994 | Wyoming | 6 |
| Winslow Oliver | 11/12/1994 | Wyoming | 6 |
| Eric Young | 11/12/1994 | Wyoming | 6 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Utah | 11/5/1994 | 170 |
| Wyoming | 11/12/1994 | 163 |
| Arizona | 9/15/1990 | 13 |
|
Passing Yards (Opponent) |
Date |
Total |
| Arizona | 9/15/1990 | 249 |
| Wyoming | 11/12/1994 | 248 |
| Utah | 11/5/1994 | 240 |
|
Total Yards (Opponent) |
Date |
Total |
| Wyoming | 11/12/1994 | 411 |
| Utah | 11/5/1994 | 410 |
| Arizona | 9/15/1990 | 262 |
| Rushing Leaders | Date | Team | Yards |
| Ryan Christopherson | 11/12/1994 | Wyoming | 129 |
| Charlie Brown | 11/5/1994 | Utah | 103 |
| Art Greathouse | 9/15/1990 | Arizona | 70 |
| Passing Leaders | Date | Team | Yards |
| John Gustin | 11/12/1994 | Wyoming | 427 |
| Mike McCoy | 11/5/1994 | Utah | 314 |
| Ron Veal | 9/15/1990 | Arizona | 21 |
| Receiving Leaders | Date | Team | Yards |
| Marcus Harris | 11/12/1994 | Wyoming | 167 |
| Brent Tillman | 11/12/1994 | Wyoming | 140 |
| Curtis Marsh | 11/5/1994 | Utah | 85 |
| Scoring Leaders | Date | Team | Points |
| Ron Veal | 9/15/1990 | Arizona | 12 |
| Charlie Brown | 11/5/1994 | Utah | 12 |
| Ryan Christopherson | 11/12/1994 | Wyoming | 12 |
| Terry Hendricks | 11/12/1994 | Wyoming | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Utah | 11/5/1994 | 157 |
| Wyoming | 11/12/1994 | 168 |
| Arizona | 9/15/1990 | 247 |
|
Passing Yards (Opponent) |
Date |
Total |
| Arizona | 9/15/1990 | 21 |
| Utah | 11/5/1994 | 314 |
| Wyoming | 11/12/1994 | 427 |
|
Total Yards (Opponent) |
Date |
Total |
| Arizona | 9/15/1990 | 268 |
| Utah | 11/5/1994 | 471 |
| Wyoming | 11/12/1994 | 595 |