Furman Paladins

Belt Game Record: 0-1-0
Belt Championships: 0 Last Held Belt: Never
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
| vs Conference | W | L | T | PCT |
| Atlantic Coast | 0 | 1 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Ken Goldsmith | 1988 | 70 |
| Bobby Daughtery | 1988 | 66 |
| Passing Leaders | Years | Yards |
| Patrick Baynes | 1988 | 36 |
|
Frankie DeBusk |
1988 | 26 |
|
|
|
|
| Receiving Leaders | Years | Yards |
| George Quarles | 1988 | 6 |
| Scoring Leaders | Years | Points |
| Glen Connally | 1988 | 3 |
| Rushing Leaders | Date | Opponent | Yards |
| Ken Goldsmith | 9/10/1988 | Clemson | 70 |
| Bobby Daughtery | 9/10/1988 | Clemson | 66 |
| Passing Leaders | Date | Opponent | Yards |
| Patrick Baynes | 9/10/1988 | Clemson | 36 |
| Frankie DeBusk | 9/10/1988 | Clemson | 26 |
| Receiving Leaders | Date | Opponent | Yards |
| George Quarles | 9/10/1988 | Clemson | 6 |
| Scoring Leaders | Date | Opponent | Points |
| Glen Connally | 9/10/1988 | Clemson | 3 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Clemson | 9/10/1988 | 140 |
|
Passing Yards (Opponent) |
Date |
Total |
| Clemson | 9/10/1988 | 61 |
|
Total Yards (Opponent) |
Date |
Total |
| Clemson | 9/10/1988 | 201 |
| Rushing Leaders | Date | Team | Yards |
| Joe Henderson | 9/10/1988 | Clemson | 72 |
| Terry Allen | 9/10/1988 | Clemson | 54 |
| Chris Morocco | 9/10/1988 | Clemson | 52 |
| Passing Leaders | Date | Team | Yards |
| Rodney Williams | 9/10/1988 | Clemson | 74 |
| Chris Morocco | 9/10/1988 | Clemson | 8 |
| Receiving Leaders | Date | Team | Yards |
| Keith Jennings | 9/10/1988 | Clemson | 50 |
| Scoring Leaders | Date | Team | Points |
| Terry Allen | 9/10/1988 | Clemson | 12 |
| Chris Gardocki | 9/10/1988 | Clemson | 9 |
| Rusty Seyle | 9/10/1988 | Clemson | 2 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Clemson | 9/10/1988 | 242 |
|
Passing Yards (Opponent) |
Date |
Total |
| Clemson | 9/10/1988 | 82 |
|
Total Yards (Opponent) |
Date |
Total |
| Clemson | 9/10/1988 | 324 |