Duke Blue Devils

Belt Game Record: 2-3-0
Belt Championships: 1 Last Held Belt: 10/19/1974
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
| Opponent | Date | Score |
Belt Record |
Duke Coach |
|
16-14 |
1-0 |
Mike McGee |
||
| Army | 10/12/1974 | 33-14 | 2-0 | Mike McGee |
| @ Clemson | 10/19/1974 | 13-17 | 2-1 | Mike McGee |
| Florida State | 10/2/1999 | 23-51 | 2-2 | Carl Franks |
| Alabama | 9/18/2010 | 13-62 | 2-3 | David Cutcliffe |
| vs Conference | W | L | T | PCT |
| Big Ten | 1 | 0 | 0 | 1.000 |
| Independents | 1 | 0 | 0 | 1.000 |
| Southeastern | 0 | 1 | 0 | .000 |
| Atlantic Coast | 0 | 2 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Tony Benjamin | 1974 | 176 |
| Mike Bomgardner | 1974 | 159 |
| Art Gore | 1974 | 147 |
| Josh Snead | 2010 | 83 |
| Hal Spears | 1974 | 46 |
| Passing Leaders | Years | Yards |
| Hal Spears | 1974 | 416 |
|
Sean Renfree |
2010 |
144 |
|
Bobby Campbell |
1999 |
136 |
|
Kevin Thompson |
1999 |
62 |
|
Brandon Connette |
2010 | 12 |
| Receiving Leaders | Years | Yards |
| Troy Slade | 1974 | 134 |
| Larry Upshaw | 1974 | 112 |
| Randy Cobb | 1974 | 101 |
| Richmond Flowers | 1999 | 66 |
| Donovan Varner | 2010 | 55 |
| Scoring Leaders | Years | Points |
| Tony Benjamin | 1974 | 18 |
| Randy Cobb | 1974 | 12 |
| Sims Lenhardt | 1999 | 11 |
| Rich McInturff | 1974 | 8 |
| Will Snyderwine | 2010 | 7 |
| Rushing Leaders | Date | Opponent | Yards |
| Art Gore | 10/19/1974 | Clemson | 102 |
| Mike Bomgardner | 10/12/1974 | Army | 92 |
| Josh Snead | 9/18/2010 | Alabama | 83 |
| Tony Benjamin | 10/5/1974 | Purdue | 79 |
| Tony Benjamin | 10/12/1974 | Army | 70 |
| Passing Leaders | Date | Opponent | Yards |
| Hal Spears | 10/19/1974 | Clemson | 209 |
| Hal Spears | 10/12/1974 | Army | 178 |
| Sean Renfree | 9/18/2010 | Alabama | 144 |
| Bobby Campbell | 10/2/1999 | Florida State | 136 |
| Kevin Thompson | 10/2/1999 | Florida State | 62 |
| Receiving Leaders | Date | Opponent | Yards |
| Troy Slade | 10/19/1974 | Clemson | 118 |
| Larry Upshaw | 10/12/1974 | Army | 71 |
| Randy Cobb | 10/12/1974 | Army | 68 |
| Richmond Flowers | 10/2/1999 | Florida State | 66 |
| Donovan Varner | 9/18/2010 | Alabama | 55 |
| Scoring Leaders | Date | Opponent | Points |
| Tony Benjamin | 10/5/1974 | Purdue | 12 |
| Sims Lenhardt | 10/2/1999 | Florida State | 11 |
| Rich McInturff | 10/12/1974 | Army | 7 |
| Will Snyderwine | 9/18/2010 | Alabama | 7 |
| Tony Benjamin | 10/12/1974 | Army | 6 |
| Mike Bomgardner | 10/12/1974 | Army | 6 |
| Randy Cobb | 10/12/1974 | Army | 6 |
| Art Gore | 10/12/1974 | Army | 6 |
| Randy Cobb | 10/19/1974 | Clemson | 6 |
| Troy Slade | 10/19/1974 | Clemson | 6 |
| Richmond Flowers | 10/2/1999 | Florida State | 6 |
| Kevin Thompson | 10/2/1999 | Florida State | 6 |
| Austin Kelly | 9/18/2010 | Alabama | 6 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Army | 10/12/1974 | 299 |
| Purdue | 10/5/1974 | 154 |
| Alabama | 9/18/2010 | 146 |
| Clemson | 10/19/1974 | 141 |
| Florida State | 10/2/1999 | 53 |
|
Passing Yards (Opponent) |
Date |
Total |
| Clemson | 10/19/1974 | 209 |
| Florida State | 10/2/1999 | 198 |
| Army | 10/12/1974 | 178 |
| Alabama | 9/18/2010 | 156 |
| Purdue | 10/5/1974 | 29 |
|
Total Yards (Opponent) |
Date |
Total |
| Army | 10/12/1974 | 477 |
| Clemson | 10/19/1974 | 350 |
| Alabama | 9/18/2010 | 302 |
| Florida State | 10/2/1999 | 251 |
| Purdue | 10/5/1974 | 183 |
| Rushing Leaders | Date | Team | Yards |
| Mark Ingram | 9/18/2010 | Alabama | 151 |
| Scott Dierking | 10/5/1974 | Purdue | 122 |
| Travis Minor | 10/2/1999 | Florida State | 79 |
| Trent Richardson | 9/18/2010 | Alabama | 61 |
| Eddie Lacy | 9/18/2010 | Alabama | 52 |
| Passing Leaders | Date | Team | Yards |
| Chris Weinke | 10/2/1999 | Florida State | 290 |
| Greg McElroy | 9/18/2010 | Alabama | 258 |
| Mark Fellers | 10/19/1974 | Clemson | 59 |
| A.J. McCarron | 9/18/2010 | Alabama | 53 |
| Peter Warrick | 10/2/1999 | Florida State | 35 |
| Receiving Leaders | Date | Team | Yards |
| Ron Dugans | 10/2/1999 | Florida State | 141 |
| Julio Jones | 9/18/2010 | Alabama | 106 |
| Laveraneus Coles | 10/2/1999 | Florida State | 67 |
| Peter Warrick | 10/2/1999 | Florida State | 67 |
| Darius Hanks | 9/18/2010 | Alabama | 52 |
| Scoring Leaders | Date | Team | Points |
| Peter Warrick | 10/2/1999 | Florida State | 18 |
| Sebastian Janikowski | 10/2/1999 | Florida State | 15 |
| Mark Ingram | 9/18/2010 | Alabama | 12 |
| Cade Foster | 9/18/2010 | Alabama | 8 |
| Pete Gross | 10/5/1974 | Purdue | 6 |
| Mark Vitali | 10/5/1974 | Purdue | 6 |
| Scott Gillogly | 10/12/1974 | Army | 6 |
| Markus Hardy | 10/12/1974 | Army | 6 |
| Mark Fellers | 10/19/1974 | Clemson | 6 |
| Don Testerman | 10/19/1974 | Clemson | 6 |
| Laveraneus Coles | 10/2/1999 | Florida State | 6 |
| Ron Dugans | 10/2/1999 | Florida State | 6 |
| Dan Kendra | 10/2/1999 | Florida State | 6 |
| Preston Dial | 9/18/2010 | Alabama | 6 |
| Darius Hanks | 9/18/2010 | Alabama | 6 |
| Julio Jones | 9/18/2010 | Alabama | 6 |
| Eddie Lacy | 9/18/2010 | Alabama | 6 |
| Trent Richardson | 9/18/2010 | Alabama | 6 |
| Brad Smelley | 9/18/2010 | Alabama | 6 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Clemson | 10/19/1974 | 146 |
| Army | 10/12/1974 | 147 |
| Florida State | 10/2/1999 | 168 |
| Purdue | 10/5/1974 | 257 |
| Alabama | 9/18/2010 | 315 |
|
Passing Yards (Opponent) |
Date |
Total |
| Army | 10/12/1974 | 31 |
| Purdue | 10/5/1974 | 34 |
| Clemson | 10/19/1974 | 59 |
| Alabama | 9/18/2010 | 311 |
| Florida State | 10/2/1999 | 341 |
|
Total Yards (Opponent) |
Date |
Total |
| Army | 10/12/1974 | 178 |
| Clemson | 10/19/1974 | 205 |
| Purdue | 10/5/1974 | 291 |
| Florida State | 10/2/1999 | 509 |
| Alabama | 9/18/2010 | 626 |