Auburn Tigers

Belt Game Record: 12-5-0
Belt Championships: 3 Last Held Belt: 9/17/2011
Official Site Belt Games Belt Career Leaders Belt Game Leaders
vs Conference Team Records Opponent Leaders Defensive Records
| Opponent | Date | Score |
Belt Record |
Auburn Coach |
|
@ Alabama |
21-48 |
0-1 |
Doug Barfield |
|
| Florida | 10/29/1983 | 28-21 | 1-1 | Pat Dye |
| Maryland | 11/5/1983 | 35-23 | 2-1 | Pat Dye |
| @ Georgia | 11/12/1983 | 13-7 | 3-1 | Pat Dye |
|
@ Alabama |
12/3/1983 | 23-20 | 4-1 | Pat Dye |
|
vs Michigan - Sugar Bowl |
9-7 |
5-1 |
Pat Dye |
|
|
vs Miami, FLA - Kick-Off Classic |
18-20 |
5-2 |
Pat Dye |
|
|
vs Florida State - Sugar Bowl |
7-13 |
5-3 |
Pat Dye |
|
| @ Florida | 9/29/2007 | 20-17 | 6-3 | Tommy Tuberville |
| Vanderbilt | 10/6/2007 | 35-7 | 7-3 | Tommy Tuberville |
| @ Arkansas | 10/13/2007 | 9-7 | 8-3 | Tommy Tuberville |
| @ Louisiana State | 10/20/2007 | 24-30 | 8-4 | Tommy Tuberville |
|
vs South Carolina - SEC Championship |
56-17 |
9-4 |
Gene Chizik |
|
|
vs Oregon - BCS Championship |
22-19 |
10-4 |
Gene Chizik |
|
| Utah State | 9/3/2011 | 42-38 | 11-4 | Gene Chizik |
| Mississippi State | 9/10/2011 | 41-34 | 12-4 | Gene Chizik |
| @ Clemson | 9/17/2011 | 24-38 | 12-5 | Gene Chizik |
| vs Conference | W | L | T | PCT |
| Big Ten | 1 | 0 | 0 | 1.000 |
| Pac 12 | 1 | 0 | 0 | 1.000 |
| Western Athletic | 1 | 0 | 0 | 1.000 |
| Atlantic Coast | 1 | 1 | 0 | .500 |
| Southeastern | 8 | 2 | 0 | .800 |
| Independents | 0 | 2 | 0 | .000 |
| Rushing Leaders | Years | Yards |
| Bo Jackson | 1983-84 | 898 |
| Michael Dyer | 2010-11 | 565 |
| Lionel James | 1983 | 393 |
| Tommie Agee | 1983-84 | 379 |
| Ben Tate | 2007 | 269 |
| Passing Leaders | Years | Yards |
| Brandon Cox | 2007 | 692 |
| Cameron Newton | 2010 | 625 |
| Barrett Trotter | 2010-11 | 621 |
| Randy Campbell | 1983 | 293 |
|
Reggie Slack |
1988 |
162 |
| Receiving Leaders | Years | Yards |
| Emory Blake | 2010-11 | 356 |
| Darvin Adams | 2010 | 271 |
| Montez Billings | 2007 | 201 |
| Rodgeriqus Smith | 2007 | 200 |
| Travante Stallworth | 2011 | 160 |
| Scoring Leaders | Years | Points |
| Wes Byrum | 2007-10 | 44 |
| Al Del Greco | 1983 | 36 |
| Michael Dyer | 2010-11 | 36 |
| Bo Jackson | 1983 | 30 |
| Emory Blake | 2010-11 | 30 |
| Rushing Leaders | Date | Opponent | Yards |
| Bo Jackson | 12/3/1983 | Alabama | 256 |
| Tommie Agee | 11/5/1983 | Maryland | 219 |
| Bo Jackson | 10/29/1983 | Florida | 196 |
| Michael Dyer | 9/17/2011 | Clemson | 151 |
| Michael Dyer | 9/10/2011 | Mississippi State | 150 |
| Passing Leaders | Date | Opponent | Yards |
| Cameron Newton | 12/4/2010 | South Carolina | 335 |
| Cameron Newton | 1/10/2011 | Oregon | 265 |
| Barrett Trotter | 9/3/2011 | Utah State | 261 |
| Brandon Cox | 9/29/2007 | Florida | 227 |
| Brandon Cox | 10/20/2007 | Louisiana State | 199 |
| Receiving Leaders | Date | Opponent | Yards |
| Darvin Adams | 12/4/2010 | South Carolina | 217 |
| Emory Blake | 9/10/2011 | Mississippi State | 108 |
| Rodgeriqus Smith | 9/29/2007 | Florida | 102 |
| Emory Blake | 9/3/2011 | Utah State | 95 |
| Travante Stallworth | 9/3/2011 | Utah State | 93 |
| Scoring Leaders | Date | Opponent | Points |
| Bo Jackson | 10/29/1983 | Florida | 12 |
| Tommie Agee | 11/5/1983 | Maryland | 12 |
| Bo Jackson | 12/3/1983 | Alabama | 12 |
| Brad Lester | 10/6/2007 | Vanderbilt | 12 |
| Darvin Adams | 12/4/2010 | South Carolina | 12 |
| Cam Newton | 12/4/2010 | South Carolina | 12 |
| Michael Dyer | 9/3/2011 | Utah State | 12 |
| Michael Dyer | 9/10/2011 | Mississippi State | 12 |
| Michael Dyer | 9/17/2011 | Clemson | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Maryland | 11/5/1983 | 454 |
| Alabama | 12/3/1983 | 355 |
| Florida | 10/29/1983 | 316 |
| Michigan | 301 | |
| Georgia | 11/12/1983 | 261 |
|
Passing Yards (Opponent) |
Date |
Total |
| South Carolina | 12/4/2010 | 351 |
| Utah State | 9/3/2011 | 286 |
| Oregon | 1/10/2011 | 265 |
| Florida | 9/29/2007 | 227 |
| Louisiana State | 10/20/2007 | 199 |
|
Total Yards (Opponent) |
Date |
Total |
| South Carolina | 12/4/2010 | 589 |
| Maryland | 11/5/1983 | 521 |
| Oregon | 519 | |
| Clemson | 9/17/2011 | 435 |
| Vanderbilt | 404 |
| Rushing Leaders | Date | Team | Yards |
| Kerry Goode | 12/3/1983 | Alabama | 142 |
| Alonzo Highsmith | 8/27/1984 | Miami, FLA | 140 |
| Vick Ballard | 9/10/2011 | Mississippi State | 135 |
| Sammie Smith | 1/2/1989 | Florida State | 115 |
| Ricky Moore | 12/3/1983 | Alabama | 109 |
| Passing Leaders | Date | Team | Yards |
| Tajh Boyd | 9/17/2011 | Clemson | 386 |
| Darron Thomas | 1/10/2011 | Oregon | 363 |
| Boomer Esiason | 11/5/1983 | Maryland | 355 |
| Wayne Peace | 10/29/1983 | Florida | 336 |
| Bernie Kosar | 8/27/1984 | Miami, FLA | 329 |
| Receiving Leaders | Date | Team | Yards |
| Eddie Brown | 8/27/1984 | Miami, FLA | 157 |
| Sammy Watkins | 9/17/2011 | Clemson | 155 |
| Jeff Maehl | 1/10/2011 | Oregon | 133 |
| Dwayne Dixon | 10/29/1983 | Florida | 123 |
| Ozzie Newsome | 11/26/1977 | Alabama | 119 |
| Percy Harvin | 9/29/2007 | Florida | 119 |
| Scoring Leaders | Date | Team | Points |
| Tony Nathan | 11/26/1977 | Alabama | 12 |
| Stanley Shakespeare | 8/27/1984 | Miami, FLA | 12 |
| Colt David | 10/20/2007 | Louisiana State | 12 |
| LaMichael James | 1/10/2011 | Oregon | 12 |
| Chuckie Keeton | 9/3/2011 | Utah State | 12 |
| Robert Turbin | 9/3/2011 | Utah State | 12 |
| Tajh Boyd | 9/17/2011 | Clemson | 12 |
|
Rushing Yards (Opponent) |
Date |
Total |
| Georgia | 11/12/1983 | 51 |
| Arkansas | 67 | |
| Florida | 10/29/1983 | 74 |
| Oregon | 1/10/2011 | 75 |
| Florida | 9/29/2007 | 111 |
|
Passing Yards (Opponent) |
Date |
Total |
| Alabama | 12/3/1983 | 62 |
| Vanderbilt | 10/6/2007 | 88 |
| Georgia | 11/12/1983 | 117 |
| Michigan | 125 | |
| Arkansas | 10/13/2007 | 126 |
|
Total Yards (Opponent) |
Date |
Total |
| Georgia | 11/12/1983 | 168 |
| Arkansas | 10/13/2007 | 193 |
| Vanderbilt | 10/6/2007 | 221 |
| Michigan | 243 | |
| Florida State | 1/2/1989 | 305 |